Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsConden gas-steam boiler is a wok shell type with three backflow downstream pyrotechnical tube structure. The flame burns under micro-positive pressure in the corrugated furnace with high combustion thermal efficiency. The corrugator can be fully extended according to the temperature and the heat transfer area can be increased at the same time. The second return journey adopts the threaded pipe structure, which improves the heat absorption intensity of the boiler, effectively reduces the smoke exhaust temperature, saves energy and reduces consumption, and is economical to use. The third return journey adopts the light smoke tube, which can effectively reduce the smoke resistance of the boiler, improve the combustion efficiency and reduce the operating noise of the burner. There is enough steam space in the upper part of the boiler, coupled with the use of advanced and reasonable steam separation device, the steam quality is quite stable.
Model | WNS*-1.0-Y(Q) | WNS*-1.25-Y(Q) | |||||||||||||
Riated eveporation | t | 0.5 | 1 | 1.5 | 2 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | 20 | |
Water temperature | ℃ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20/104 | 20/104 | 20/104 | |
fted sidam pressure | MPa | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
steam temperature | ℃ | 184 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
Themmal efficiency | % | 94.7 | 94.7 | 92.8 | 94.7 | 93.4 | 95.4 | 95.7 | 95.2 | 92.6 | 93.4 | 94.8 | 94.4 | 93.7 | |
Power consumption | KW | 4 | 4.4 | 5 | 7 | 5 | 7 | 8.8 | 15 | 20 | 27 | 40 | 55 | 65 | |
Boiler water capacity | m | 1.8 | 2.8 | 3.6 | 3.9 | 2.8 | 3.9 | 6.3 | 8.5 | 9 | 13.3 | 13.6 | 23.5 | 32.3 | |
Heated area | m | 15.6 | 25.7 | 36.5 | 56.1 | 26.9 | 51 | 77.1 | 111.8 | 140.7 | 191.4 | 262.2 | 381.1 | 461.9 | |
Fuel | Light oil | Kg/h | 31 | 67 | 105 | 132.6 | 69 | 133.7 | 198 | 280.1 | 386.1 | 550 | 681 | 1020.8 | 1372.2 |
Natural gas | Nmm | 37.3 | 75.8 | 113.7 | 151 | 76.1 | 152.6 | 227.4 | 303.2 | 454.8 | 606.4 | 750.8 | 1137 | 1516 | |
Main steam pipe | DN | 40 | 50 | 65 | 80 | 50 | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 250 | |
Inlet pipe | DN | 25 | 25 | 40 | 40 | 25 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 65 | |
Safety valve tube | DN | 40 | 40 | 40 | 2*40 | 40 | 2*40 | 2*50 | 2~50 | 2*65 | 2*80 | 80 | 100 | 100 | |
Sewage pipe | DN | 40 | 40 | 40 | 40 | 40 | 40 | 2*40 | 2*40 | 2*40 | 2*40 | 40 | 50 | 50 | |
Chimney diameter | mm | 300 | 300 | 300 | 350 | 300 | 350 | 400 | 400 | 600 | 700 | 800 | 900 | 1000 | |
Hearth size | Diameter | mm | 406 | 600 | 650 | 650 | 600 | 650 | 750 | 800 | 900 | 1000 | 1100 | 1300 | 1600 |
Length | mm | 1370 | 1638 | 1798 | 2040 | 1638 | 2142 | 2428 | 2813 | 3323 | 4376 | 4155 | 5196 | 5730 | |
Boiler back pressure | Pa | 353 | 502 | 542 | 544 | 395 | 385 | 785 | 793 | 977 | 1647 | 1327 | 2057 | 2520 | |
Boier weight | t | 3.5 | 4.3 | 5.3 | 5.9 | 4.9 | 6.6 | 8.1 | 10.3 | 13.2 | 17 | 25.4 | 33 | 42 | |
Shape Size | Long | mm | 2955 | 3300 | 3400 | 3800 | 3200 | 3800 | 4300 | 4580 | 5300 | 6420 | 6375 | 7415 | 7830 |
Width | mm | 1395 | 1760 | 1900 | 1900 | 1750 | 1900 | 2050 | 2280 | 2380 | 2820 | 2640 | 3360 | 3500 | |
High | mm | 1755 | 2100 | 2250 | 2250 | 2150 | 2350 | 2550 | 2550 | 2645 | 2956 | 3125 | 3510 | 4000 | |
Base size | Long | mm | 2240 | 2830 | 2830 | 2950 | 3200 | 3100 | 3320 | 3500 | 4100 | 5200 | 6000 | 6180 | 6800 |
Width | mm | 950 | 1100 | 1400 | 1400 | 1100 | 1100 | 1600 | 1650 | 1750 | 2000 | 2100 | 2350 | 2650 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.