Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsElectric steam boiler is a new type of electric heating equipment that converts electrical energy into heat energy. Its design also follows boiler safety supervision regulations and industry manufacturing standards. The electrical components of electric boilers adopt well-known brands such as Siemens, Schneider, ABB, Chint, etc., which completely eliminates users' fear of electricity and leakage.
Model | Unit | WDR0.5 1.0 | WDR1 -1.0 | WDR1.5 -1.0 | WDR2 -1.25 | |
Reted Heat Capacity | kg/h | 500 | 1000 | 1050 | 2000 | |
Working Pressure | Mpa | 1 | 1 | 1 | 1.25 | |
Output Water Temp | ℃ | 184 | 184 | 184 | 194 | |
Input Water Temp | ℃ | 20 | ||||
Thermal Efficiency | % | 98 | ||||
Water Volume | L | 1250 | 2600 | 2850 | 3770 | |
Steam Cutlet | DN | 50 | 50 | 80 | 80 | |
water Outlet | DN | 25 | 25 | 40 | 40 | |
water Inlet | DN | 40 | 40 | 40 | 40 | |
Drain Valve | DN | 40 | 40 | 2×40 | 2X40 | |
Heating-Tube | kw/h | 60 | 60 | 60 | 60 | |
Heating-Tube Unit | kw | 6 | 12 | 18 | 24 | |
Dimensions size | Length | mm | 2400 | 2970 | 3500 | 4274 |
Width | mm | 1660 | 1860 | 1860 | 1860 | |
High | mm | 1625 | 1830 | 1827 | 1827 | |
Base Dimensions | mm | 2000x900 | 2350x1000 | 3000x1000 | 3700x1000 | |
Transport Weight | kg | 1500 | 2001 | 2500 | 3400 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.