Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe SZL series double-drum vertical chain grate water tube steam boiler adopts a quick installation or assembly structure. For 4-6t/h capacity, it is a quick installation water tube structure and is fully assembled in the factory before delivery. For 6-35t/h capacity, it consists of two major components: the upper part is the heating surface, and the lower part is the combustion equipment. The high-temperature flue gas is directed through the convection heating surface and passes through an economizer and dust collector before being discharged.
Model | Rated thermal power (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
SZL6-1.25-SCⅢ | 6 | 1.25 | 194 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-1.6-SCⅢ | 6 | 1.6 | 204 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL6-2.5-SCⅢ | 6 | 2.5 | 225 | >83 | 6.20×2.80×3.65 7.20×2.60×2.80 |
SZL8-1.25-SCⅢ | 8 | 1.25 | 194 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-1.6-SCⅢ | 8 | 1.6 | 204 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL8-2.5-SCⅢ | 8 | 2.5 | 225 | >83 | 7.10×3.52×3.65 7.80×3.10×2.80 |
SZL10-1.25-SCⅢ | 10 | 1.25 | 194 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-1.6-SCⅢ | 10 | 1.6 | 204 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL10-2.5-SCⅢ | 10 | 2.5 | 225 | >83 | 7.90×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.25-SCⅢ | 12 | 1.25 | 194 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-SCⅢ | 12 | 1.6 | 204 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-SCⅢ | 12 | 2.5 | 225 | >86 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-SCⅢ | 15 | 1.25 | 194 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-1.6-SCⅢ | 15 | 1.6 | 204 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL15-2.5-SCⅢ | 15 | 2.5 | 225 | >86 | 9.60×3.20×3.65 8.30×3.30×3.00 |
SZL20-1.25-SCⅢ | 20 | 1.25 | 194 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-1.6-SCⅢ | 20 | 1.6 | 204 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL20-2.5-SCⅢ | 20 | 2.5 | 225 | >86 | 10.65×3.28×3.60 9.30×3.81×2.80 |
SZL25-1.25-SCⅢ | 25 | 1.25 | 194 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-1.6-SCⅢ | 25 | 1.6 | 204 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL25-2.5-SCⅢ | 25 | 2.5 | 225 | >86 | 11.65×3.80×3.60 9.30×3.81×3.00 |
SZL30-1.25-SCⅢ | 30 | 1.25 | 194 | >86 | 10.00×3.36×3.60 |
SZL30-1.6-SCⅢ | 30 | 1.6 | 204 | >86 | 10.00×3.36×3.60 |
SZL30-2.5-SCⅢ | 30 | 2.5 | 225 | >86 | 10.00×3.36×3.60 |
SZL35-1.25-SCⅢ | 35 | 1.25 | 194 | >86 | 10.00×3.65×3.85 |
SZL35-1.6-SCⅢ | 35 | 1.6 | 204 | >86 | 10.00×3.65×3.85 |
SZL35-2.5-SCⅢ | 35 | 2.5 | 225 | >86 | 10.00×3.65×3.85 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.