Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe closed condensate recovery system is combined with the three-pass structure, economizer and air preheater to fully utilize the heat of the gas or oil, and the heat of the high-temperature condensate is recovered from the source, which can save operating costs and improve boiler operating efficiency.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Natural gas consumption | Power requirement | Electric power | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | ℃ | ℃ | % | Nm3/h | V/Hz | KW | mm | t | mm | |
θ5-2800 | 4 | ≤1.6 | 204 | 150℃(80%) 20℃(20%) |
>95 | Natural gas | 250.4 | 380/50 | 29.5 | 5000 * 2500 * 4200 | 13 | 700 |
θ5-4200 | 6 | 375.6 | 48 | 5700 * 2500 * 4400 | 18 | 900 | ||||||
θ5-7000 | 10 | 625.3 | 60 | 7100 * 4700 * 5000 | 28 | 700 | ||||||
θ5-10500 | 15 | 937.9 | 77 | 7300 * 5400 * 5500 | 39 | 900 | ||||||
θ5-14000 | 20 | 1250.6 | 120 | 7600 * 5800 * 6000 | 56 | 900 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.