Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsTraditional steam generation equipment or steam boilers achieve periodic steam supply through periodic segmented steam heating to make the water storage temperature reach a predetermined standard. Our Liwei steam generator uses a specially designed stainless steel heat exchanger, which greatly improves the heat exchange performance. At the same time, the surface of the heat exchanger is specially treated to effectively prevent corrosion and carbonization, and maintain long-term heat exchange efficiency.
Model | Unit | LWZF*0.7-Y(Q) | LWZF*-1.25-Y(Q) | |||||
0.2 | 0.3 | 0.5 | 0.75 | 1 | 1.25 | |||
Heat input | KW | 50-150 | 150-300 | 150-450 | 150-600 | 150-750 | 150-750 | |
Steam capacity | Kg/h | 60-200 | 200-400 | 200-600 | 200-800 | 200-1000 | 200-1000 | |
Steam temperature | ℃ | 100-216 | 100-216 | 100-216 | 100-216 | 100-216 | 100-216 | |
Steam pressure | MPa | 0.1-1.2 | 0.1-1.2 | 0.1-1.2 | 0.1-1.2 | 0.1-1.2 | 0.1-1.2 | |
Nitrogen oxides(Low nitrogen type) | mg/m | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | |
Rated combustion gas pressure | Natural gas | Pa | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
LPG | Pa | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | |
Combustion gas(Natural gas) | Nmh | 14.7 | 14.7-29.4 | 14.7-44.1 | 14.758.8 | 14.773.5 | 14.773.5 | |
Applicable to the power supply | AV220/50Hz | AV220/50Hz | AV220/50Hz | AV220/50Hz | AV220/50Hz | AV220/50Hz | ||
Maximum power consumption | W | 650 | 880 | 1900 | 2150 | 2450 | 2450 | |
Thermal efficiency | 98-102% | 98-102% | 98-102% | 98-102% | 98-102% | 98-102% | ||
Exhaust smoke temperature | ℃ | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | ≤65 | |
Waterproof level | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Dimensions(Lengthvidth*height) | mm | 920*2180*1316 | 920*2400*1740 | 1210*2560*1740 | 1210*2560*1740 | 1210*2560*2450 | 1210*2560*2450 | |
Steam outlet/water inlet pipe | DN25/DN20 | DN40/DN25 | DN40/DN25 | DN40/DN25 | DN40/DN25 | DN40/DN25 | ||
Gas mouth/ondensate water pipe | DN40/DN15 | DN40/DN15 | DN65/DN15 | DN65/DN15 | DN65/DN15 | DN65/DN15 | ||
Crculainginiet and oute pipe | DN40/DN40 | DN40/DN40 | DN65/DN65 | DN65/DN65 | DN65/DN65 | DN65/DN65 | ||
Exhaust smoke pipe | DN200*3 | DN200*3 | DN200*3 | DN200*3 | DN200*3 | DN200*3 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.