Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe series of boilers adopts an excellent design concept. Through the condensing device, the heat of the flue gas is used in cascade, and the residual heat in the flue gas is fully absorbed, so that the boiler efficiency is greatly improved.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | °C | °C | % | V/Hz | mm | t | mm | |
WNS1-1.0-Y.Q | 1 | ≤3.82MPa | (184) 194 (204) |
20 | 100-104 | Diesel, heavy oil, natural gas, city gas |
380/50 | 3650 * 2320 * 2970 | 5.1 | 300 |
WNS2-1.25-Y.Q | 2 | 4650 * 2920 * 3640 | 9.3 | 350 | ||||||
WNS3-1.25-Y.Q | 3 | 5340 * 2990 * 3860 | 11.8 | 450 | ||||||
WNS4-1.25-Y.Q | 4 | 6170 * 2930 * 4170 | 12.9 | 450 | ||||||
WNS6-1.25-Y.Q | 6 | 6760 * 3160 * 4390 | 16.3 | 550 | ||||||
WNS8-1.25-Y.Q | 8 | 7720 * 3710 * 5210 | 24.1 | 700 | ||||||
WNS10-1.25-Y.Q | 10 | 7940 * 3770 * 5210 | 25.5 | 700 | ||||||
WNS15-1.25-Y.Q | 15 | 9300 * 5390 * 5490 | 36.2 | 900 | ||||||
WNS20-1.25-Y.Q | 20 | 9500 * 5770 * 5930 | 47.4 | 900 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.