Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsEuromonitor 6 series steam boilers can provide production steam for food processing, printing and dyeing, pharmaceutical, and other industrial enterprises, provide disinfection steam for medical institutions, provide steam for heating of other enterprises, institutions, and hotels, and can also provide steam through heat exchanger heating domestic hot water.
Types | Evaporation | Steam pressure | Steam temperature | Feed water temperature | Thermal efficiency | Fuel | Natural gas consumption | Power requirement | Electric power | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | t/h | MPa | ℃ | ℃ | % | Nm3/h | V/Hz | KW | mm | t | mm | |
θ6-1000 | 1 | 1 | 184 | 150℃(80%) 20℃(20%) | >95 | Gas | 68.85 | 380/50 | 6.5 | 3237 * 1927 * 2622 | 1.02 | 4.4 |
θ6-2000 | 2 | 1.25 | 194 | 137.6 | 9.7 | 3455 * 2016 * 2963 | 1.7 | 6.1 | ||||
θ6-4000 | 4 | 278.2 | 16 | 4170 * 2435 * 3250 | 3.3 | 11.4 | ||||||
θ6-6000 | 6 | 414.69 | 17.5 | 4910 * 2435 * 3545 | 4.98 | 15.4 | ||||||
θ6-8000 | 8 | 553.7 | 31 | 6805 * 2570 * 3680 | 6.86 | 20.86 | ||||||
θ6-10000 | 10 | 692.12 | 34 | 7155 * 2820 * 3970 | 7.94 | 23.6 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.