Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe lower part of the electric vacuum hot water boiler is a water chamber. A stainless steel heating tube is installed on the wall of the water chamber. Electric energy is converted into heat energy through the electric heating tube. The upper part is a steam space, in which a row of stainless steel tubes is inserted. Tubular heat exchanger. Since the entire boiler is under negative pressure, it is absolutely safe. The heat medium in the furnace does not enter, exit, increase or decrease during the entire operation of the boiler. It is only enclosed in the vacuum chamber of the boiler and transfers heat between the heat transfer tubes and heat exchangers of the boiler. The heat medium in the furnace is completely deoxygenated pure water, which has no corrosion or scale.
Model | Unit | Z1-WDR*-1.25/70/50 | |||||||
Rated thermal power | MW | 0.35 | 0.48 | 0.7 | 0.96 | 1.05 | 1.4 | 1.75 | |
Supply/retum water temperature | ℃ | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | |
pressure of heat exchanger | MPa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Themmal efficiency | % | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | 98.8 | |
Heat exchange area of exchanger | m2 | 10.5 | 12.3 | 13.7 | 18.6 | 20.3 | 30.8 | 39.8 | |
Heating tube power | KW | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Number of heating tubes | 6 | 8 | 12 | 16 | 18 | 24 | 30 | ||
Power consumption | KW | 360 | 480 | 720 | 960 | 1080 | 1440 | 1800 | |
Inlet pipe | mm | 80 | 80 | 100 | 125 | 125 | 125 | 150 | |
Safety valve tube | mm | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Sewage pipe | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Safety valve tube | m | 2.1 | 2.3 | 2.3 | 2.3 | 3.4 | 3.4 | 3.4 | |
Boiler weight | t | 2 | 2.1 | 2.6 | 3 | 4.1 | 4.9 | 4.6 | |
Shape size | Long | mm | 2800 | 2800 | 3100 | 3200 | 3200 | 3200 | 4190 |
Width | mm | 1465 | 1465 | 1460 | 1460 | 1665 | 1665 | 1765 | |
High | mm | 2250 | 2250 | 2300 | 2450 | 2700 | 2710 | 2800 | |
Base size | Long | mm | 2700 | 2700 | 3000 | 3200 | 3000 | 3000 | 3960 |
Width | mm | 1300 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.