Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe high-efficiency and energy-saving furnace is a corrugated furnace. The furnace, backburner chamber, and front and rear tube plates all adopt a full edge structure, which can effectively eliminate the thermal stress of the furnace. The backburner chamber is an eccentric structure with a large diameter and a large radiation heating area. The second return smoke pipe adopts a heat transfer enhanced Threaded smoke pipe, the third return path adopts a large smoke pipe structure, which enhances heat transfer and effectively reduces boiler back pressure. The exhaust port can be equipped with a condensing heat exchanger, which can absorb the latent heat of water vapor in the flue gas to the maximum extent, thereby improving the thermal efficiency of the boiler.
Model | WNS*-1.0/95/70-Y(Q) | ||||||||||
Rated themal power | MW | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | 10.5 | 14 | |
Fixed work stress | MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Supply/retum water temperature | ℃ | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | |
Heated area | m² | 19.7 | 38.6 | 62.9 | 87.2 | 109.4 | 159 | 198.7 | 298.1 | 397.4 | |
Thermal efficiency | % | 95 | 95.2 | 95.4 | 95 | 95.1 | 95.3 | 95.5 | 95.9 | 95.8 | |
Fuel Consume | Light oil | Kg/h | 63.7 | 127.4 | 190.6 | 253.7 | 381.9 | 506.5 | 632.4 | 992.2 | 1323.2 |
Natural gas | Nm³/m | 75.3 | 153.7 | 230.1 | 306.4 | 461.1 | 612.1 | 763.8 | 1145.7 | 1527.6 | |
Power consumption | KW | 4 | 6 | 9.5 | 11 | 22 | 27.5 | 28.2 | 46 | 55 | |
Boiler water capacity | m³ | 2.7 | 3.8 | 5.4 | 7.2 | 10 | 12.9 | 14.9 | 23.5 | 32.3 | |
Boiler weight | t | 5.3 | 6.8 | 8.9 | 10.3 | 12.1 | 18 | 21.1 | 33.6 | 42 | |
Hearth size | Diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1400 | 1600 | 1800 |
Length | mm | 1800 | 2300 | 2800 | 3200 | 3800 | 4500 | 5100 | 5600 | 6000 | |
Boiler back pressure | Pa | 470 | 630 | 1023 | 1393 | 1432 | 1433 | 1920 | 2108 | 2580 | |
Water supply pipe | mm | 80 | 100 | 125 | 125 | 150 | 200 | 200 | 250 | 300 | |
Retum water pipe | mm | 80 | 100 | 125 | 125 | 150 | 200 | 200 | 250 | 300 | |
Safety valve tube | mm | 25 | 25 | 40 | 40 | 2 × 40 | 2 × 40 | 2× 40 | 2 ×65 | 2 ×65 | |
Sewage pipe | mm | 40 | 2 × 40 | 2 × 40 | 2 × 40 | 3 × 40 | 3 × 40 | 3 × 40 | 3 × 40 | 3 × 40 | |
Chimney diameter | mm | 300 | 350 | 400 | 400 | 600 | 800 | 800 | 900 | 1000 | |
Shape size | Long | mm | 3550 | 4210 | 4700 | 5050 | 5693 | 6440 | 7000 | 7506 | 8050 |
Width | mm | 1760 | 1850 | 2000 | 2150 | 220 | 2550 | 2750 | 3036 | 3340 | |
High | mm | 2160 | 2270 | 2562 | 2660 | 2760 | 3150 | 3350 | 3733 | 3942 | |
Base Size | Long | mm | 2680 | 2950 | 3400 | 4000 | 4500 | 5200 | 5600 | 6160 | 6560 |
Width | mm | 1350 | 1400 | 1550 | 1675 | 1750 | 2100 | 2250 | 2460 | 2650 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.