Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe boiler is a double-drum longitudinal "D" type structure. The water, steam or steam-water mixture flows in the tubes. The flame burns and the flue gas flows outside the tubes, to ensure the good water circulation system, thus ensuring the long-term stable operation of the boiler.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | Mw | MPa | % | V/Hz | mm | t | mm | |
SZS10.5-1.25/130/70-Y.Q | 10.5 | ≤2.5 | 95-98 | Diesel, heavy oil, natural gas, city gas, liquefied petroleum gas |
380/50 | 10230 * 7600 * 5000 | 30 | 800 * 500 |
SZS14-1.25/130/70-Y.Q | 14 | 11100 * 7650 * 5200 | 41 | 1400 * 1050 | ||||
SZS17.5-1.6/130/70-Y.Q | 17.5 | 12630 * 7700 * 5350 | 50 | 1400 * 1050 | ||||
SZS21-1.6/130/70-Y.Q | 21 | 12750 * 7740 * 5500 | 52 | 1400 * 1050 | ||||
SZS24.5-1.6/130/70-Y.Q | 24.5 | 13300 * 8200 * 5650 | 60 | 1800 * 1050 | ||||
SZS29-1.6/130/70-Y.Q | 29 | 13700 * 8330 * 5740 | 67 | 2050 * 1050 | ||||
SZS46-1.6/130/70-Y.Q | 46 | 16500 * 10050 * 6080 | 138 | 1860 * 754 | ||||
S58-1.6/130/70-Y.Q | 58 | 18500 * 11100 * 6190 | 158 | 2510 * 756 | ||||
SZS70-1.6/130/70-Y.Q | 70 | 19000 * 11350 * 6500 | 185 | 2910 * 856 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.