Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThis boiler is divided into heating type, dual-purpose type, warm water type (galvanized), and stainless steel liner type. The furnace body design is optimized, with large heating area, high thermal efficiency, fast heating and sufficient hot water supply. Equipped with high-quality burners, the fuel is fully burned and the noise is low.
Model | Unit | CLHS 0.06-85/ 65-Y(Q) | CLHS 0.08-85/ 65-Y(Q) | CLHS 0.12-85/ 65-Y(Q) | CLHS 0.175-85/ 65-Y(Q) | CLHS 0.24-85/ 65-Y(Q) | CLHS 0.35-85/ 65-Y(Q) | CLHS 0.48-85/ 65-Y(Q) | CLHS 0.7-85/ 65-Y(Q) | |
Reted Heat Capacity | MW | 0.06 | 0.08 | 0.12 | 0.175 | 0.24 | 0.35 | 0.48 | 0.7 | |
Working Pressure | Mpa | normal pressure | ||||||||
Output Water Temp | ℃ | 85 | ||||||||
Nput Water Temp | ℃ | 65 | ||||||||
Thermal Efficiency | % | 90 | ||||||||
Water Volume | L | 140 | 186 | 250 | 310 | 420 | 660 | 660 | 1400 | |
Water Outlet | DN | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 100 | |
Water Inlet | DN | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 100 | |
Vave | DN | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 100 | |
Electric Consumption | Kw/h | 0.3 | 0.3 | 0.4 | 0.65 | 0.8 | 1 | 1 | 3.3 | |
Chimney | mm | 159 | 219 | 219 | 219 | 219 | 219 | 300 | ||
Dimensions | Length | mm | 640 | 750 | 750 | 800 | 910 | 1060 | 1075 | 1400 |
Width | mm | 640 | 750 | 750 | 800 | 910 | 1060 | 1075 | 1400 | |
Height | mm | 1320 | 1330 | 1560 | 1650 | 1770 | 1940 | 1980 | 2600 | |
Base Dimensions | mm | 640×640 | 750×750 | 750×750 | 800×800 | 910×910 | 1060×1060 | 1160×1160 | 1400×1400 | |
Transport Weight | kg | 291 | 335 | 363 | 433 | 569 | 830 | 910 | 1274 | |
Fuel Consumption | Diese | kg/h | 5.6 | 7.5 | 11.3 | 16.4 | 22.5 | 32.8 | 52.1 | 65.7 |
Natural gas | Nm³/h | 6.6 | 8.86 | 13.2 | 19.4 | 26.6 | 38.8 | 42.2 | 77.5 | |
C.G | Nm³/h | 13.2 | 17.7 | 26.4 | 38.8 | 53.2 | 77.6 | 106.4 | 155 | |
Transporation Dimension | Length | mm | 710 | 795 | 805 | 860 | 975 | 1130 | 1135 | 1470 |
Width | mm | 730 | 730 | 730 | 894 | 1010 | 1150 | 1135 | 1500 | |
Height | mm | 1325 | 1325 | 1562 | 1652 | 1771 | 2001 | 2021 | 2331 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.