Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThis series of boilers mainly use condensing technology to recover the residual heat of flue gas, making full use of the sensible heat and latent heat of flue gas. The boiler absorbs a large amount of heat again, so the exhaust gas temperature is only 50 °C, and the thermal efficiency can be increased by more than 10%, which can save at least 4% of fuel input.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Power requirement | Length * Width * Height | Weight | Chimney |
---|---|---|---|---|---|---|---|---|
Unit | Mw | MPa | % | V/Hz | mm | t | mm | |
CWNSL0.7-95/70-Y.Q | 0.7 | ≤1.25 | 96-98 | Light oil, natural gas |
380/50 | 3730 * 1950 * 2430 | 3.43 | 300 |
CWNSL1.4-95/70-Y.Q | 1.4 | 3710 * 2270 * 2850 | 4.55 | 350 | ||||
CWNSL2.1-95/70-Y.Q | 2.1 | 4440 * 2360 * 3220 | 6.18 | 450 | ||||
CWNSL2.8-95/70-Y.Q | 2.8 | 5170 * 2520 * 3310 | 6.33 | 450 | ||||
WNS2.8-1.0-115(95)/70-Y.Q | 2.8 | 5500 * 3260 * 3680 | 8.15 | 450 | ||||
WNS4.2-1.0-115(95)/70-Y.Q | 4.2 | 6500 * 3530 * 4320 | 13.94 | 550 | ||||
WNS5.6-1.0-115(95)/70-Y.Q | 5.6 | 7090 * 4030 * 4990 | 17.99 | 700 | ||||
WNS7-1.0-115(95)/70-Y.Q | 7 | 7650 * 4040 * 5090 | 20.43 | 700 | ||||
WNS14-1.25-115(95)/70-Y.Q | 14 | 9280 * 4350 * 5770 | 40.46 | 900 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.