Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe boiler is composed of a boiler body, an electric control box and a control system, and has obvious characteristics of environmental protection, cleanliness, pollution-free, noise-free and automatic. With the reduction of limited energy and the sharp rise in price, electric hot water boiler as a new type of kinetic energy equipment is more and more recognized by people.
Types | Thermal power | Steam pressure | Thermal efficiency | Fuel | Length * Width * Height | Weight |
---|---|---|---|---|---|---|
Unit | Mw | MPa | % | mm | t | |
CWDR0.1-95/70-Ⅱ | 0.12 | 0.1 | 98.00% | Electric energy | 1395 * 890 * 960 | 0.278 |
CWDR0.23-95/70-Ⅱ | 0.24 | 1395 * 1050 * 1280 | 0.427 | |||
CWDR0.47-95/70-Ⅱ | 0.48 | 2000 * 1300 * 1525 | 0.849 | |||
CWDR0.7-95/70-Ⅱ | 0.72 | 2000 * 1100 * 1840 | 1.4 | |||
CWDR1.0-95/70-Ⅱ | 1.05 | 2580 * 1500 * 2150 | 2 | |||
CWDR1.75-95/70-Ⅱ | 1.8 | 2650 * 1790 * 2540 | 2.75 | |||
WDR0.7-1.0/95/70-Ⅱ | 0.72 | 1 | 2640 * 1300 * 2830 | 2.37 | ||
WDR1.4-1.6/95/70-Ⅱ | 1.5 | 1.6 | 3070 * 2240 * 3040 | 4.34 | ||
WDR2.1-1.0/(115)95/70-Ⅱ | 2.25 | 1 | 4060 * 2240 * 3210 | 5.3 | ||
WDR2.8-1.0/(115)95/70-Ⅱ | 3 | 1 | 4170 * 2540 * 3510 | 5.9 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.