Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsCWNS series atmospheric pressure fuel gas(oil)hot water boiler is a horizontal internal combustion wet back shell boiler. The man structure is composed of a potting shell and a furnace liner. a firebox, a one-pass smoke pipe, a two-pass smoke pipe, and front and rear smoke boxes.Suitable for gas and liquid fuels such as light oil, heavy oil, city gas, and natural gas.
Model | Unit | CWNS 0.35 - 85/65 -Y(Q) | CWNS 0.48 -85/65 -Y(Q) | CWNS 0.7 -85/65 -Y(Q) | CWNS 1.05 -85/65 -Y(Q) | CWNS 1.4 -85/65 -Y(O) | CWNS 2.1 -85/65 -Y(Q) | CWNS 2.8 -85/65 -Y(O) | CWNS 4.2 -85/65 -Y(Q) | CWNS 5.6 -85/65 -Y(Q) | CWNS 7.0 -85/65 -Y(Q) | |
Reted Heat Capacity | MW | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | |
Working Pressure | MPa | Non Pressure | ||||||||||
Inlet/Outlet Water Temperature | ℃ | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | 85/65 | |
Heating Surface | m² | 19.5 | 21 | 34.2 | 50.2 | 65.76 | 93.61 | 113.44 | 187.1 | 260.36 | 273.7 | |
Thermal Efficiency | % | 91-98% | ||||||||||
Fuel Consumption | Natural Gas | Nm³/h | 36/38 | 49/52 | 71/76.7 | 104/112 | 142/153.4 | 208/226.1 | 280/304.8 | 414/440.3 | 547/602.5 | 680/730 |
Diesel | Kg/h | 32.5 | 44.5 | 64.9 | 97.4 | 139.9 | 194.8 | 259.8 | 376.5 | 497.6 | 623.7 | |
Electric Consumption | KW/h | 1.1 | 2.3 | 2.3 | 4.0 | 4.7 | 7.5 | 8.2 | 11 | 15 | 22 | |
Transport Weight | Kg | 1550 | 1650 | 2100 | 2900 | 3500 | 4950 | 5190 | 10600 | 16000 | 19104 | |
Water Volume | L | 700 | 850 | 1500 | 1848 | 2700 | 3600 | 5000 | 9000 | 13300 | 13300 | |
Dimensions | Length | mm | 2260 | 2280 | 2695 | 3205 | 3685 | 3915 | 4415 | 5300 | 6420 | 6822 |
Width | mm | 1120 | 1120 | 1475 | 1475 | 1665 | 1750 | 1900 | 2380 | 2528 | 2550 | |
Height | mm | 1550 | 1590 | 1750 | 1750 | 2015 | 2160 | 2300 | 2742 | 3015 | 3064 | |
Water Outlet Pipe | mm | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | |
Water inlet Pipe | mm | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | |
Atmospheric Connection Pipe | mm | 80 | 80 | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 250 | |
Drain Pipe | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Chimney | mm | 250 | 250 | 250 | 250 | 300 | 350 | 400 | 600 | 700 | 800 | |
Base size | Length | mm | 1950 | 1980 | 2120 | 2620 | 3100 | 3100 | 3560 | 4100 | 5200 | 5380 |
Width | mm | 800 | 810 | 1000 | 1000 | 1100 | 1200 | 1300 | 1750 | 2000 | 2100 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.