Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsAtmospheric pressure hot water boilers are also called pressureless hot water boilers, which belong to the category of domestic boilers. It is a non-pressure hot water boiler with an air vent on the top and the boiler body is always operating at normal pressure. The main feature of the normal pressure hot water boiler is that the boiler is not pressure-bearing and has no safety hazards. It is mainly used for heating and producing hot water. It is one of our more common types of boilers.
Model | Unit | CWNS 0.12 | CWNS 0.233 | CWNS 0.35 | CWNS 0.47 | CWNS 0.7 | CWNS 1.05 | CWNS 1.4 | CWNS 2.1 | CWNS 2.8 | CWNS 3.5 | CWNS 4.2 | |
rated power | MW | 0.12 | 0.233 | 0.35 | 0.47 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 3.5 | 4.2 | |
Thermal efficiency | % | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 89.5 | 91 | 91 | 91 | 91 | 91 | |
Supply and return water temperature | ℃ | 85/60 | |||||||||||
Water supply and return port | mm | 50 | 65 | 80 | 80 | 100 | 125 | 150 | 150 | 300 | 200 | 200 | |
Atmospheric communication port | mm | 50 | 65 | 80 | 100 | 100 | 125 | 150 | 150 | 300 | 200 | 200 | |
sewage outlet | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | |
chimney mouth | mm | 240 | 260 | 300 | 300 | 300 | 400 | 450 | 550 | 600 | 700 | 700 | |
Fuel consumption | light oil | Kg/h | 9.4 | 15.4 | 25.8 | 34.6 | 51.6 | 77.4 | 103.2 | 154.8 | 206.4 | 258 | 426 |
heavy oil | Kg/h | 12.8 | 22.3 | 36 | 48@1Q | 72 | 108 | 144 | 215 | 280 | 360 | 429 | |
natural gas | Kg/h | 13.0 | 23.4 | 39 | 52 | 78 | 117 | 156 | 234 | 312 | 390 | 468 | |
Liquefied gas | Nm³/h | 4.7 | 7.7 | 12.9 | 17.3 | 25.8 | 38.7 | 51.6 | 77.4 | 103.2 | 129 | 154.8 | |
city gas | Nm³/h | 29.8 | 52.5 | 87.5 | 117.3 | 175 | 262.5 | 350 | 525 | 700 | 875 | 1060 | |
Water quality requirements | GBIS76-2001 | ||||||||||||
Shipping weight | Kg | 440 | 899 | 1055 | 1089 | 1755 | 2326 | 3197 | 5230 | 6350 | 7420 | 9860 | |
long | mm | 1360 | 1860 | 2108 | 2200 | 2250 | 2530 | 3345 | 3505 | 3915 | 4540 | 5012 | |
Width | mm | 780 | 910 | 1064 | 1120 | 1260 | 1400 | 1490 | 1600 | 1950 | 1950 | 2100 | |
high | mm | 1030 | 1110 | 1250 | 1300 | 1340 | 1611 | 1730 | 1950 | 2320 | 2320 | 2430 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.