Custom designed and fabricated multi-fuel boilers and heat plants.
Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsOne unit can be equipped with multiple heat exchangers to supply hot water at different temperatures and for different uses, such as central air conditioning water, sanitary hot water, process hot water, etc. The company follows the principle of "maximum energy configuration" to ensure that each heat exchanger can achieve the maximum heat supply when providing heat alone, so that users can obtain the best results with the smallest investment.
Model | Z1-WNS*-1.25/70/50-Y(Q) | ||||||||||
Rated thermal power | MW | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 | 10.5 | 14 | |
Supply/retum water temperature | ℃ | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | 70/50 | |
pressure of heat exchanger | MPa | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Thermal efficiency | % | 96.5 | 96.2 | 96.3 | 96.1 | 96.3 | 96.4 | 96.7 | 96.5 | 96.3 | |
Fuel Consume | Light oil | Kg/h | 61.4 | 125.9 | 184.7 | 251.9 | 370 | 493.3 | 616.7 | 924.9 | 1233.3 |
Natural gas | Nm³/h | 72.1 | 144.2 | 216.8 | 288.6 | 432.1 | 576.5 | 720.4 | 1080.1 | 1440.3 | |
Heat excHange area of exchanger | m² | 13.7 | 30.8 | 39.8 | 53.6 | 75.1 | 100.2 | 126.7 | 190.1 | 253.4 | |
Boiler heating area | m² | 26.6 | 54.88 | 70.5 | 87.9 | 133.1 | 177.6 | 221.8 | 332.7 | 433.6 | |
Condenser | m² | 25.2 | 48.7 | 60 | 78 | 117 | 156 | 186 | 269 | 338 | |
Power consumption | KW | 3 | 6.5 | 8 | 11 | 17 | 24 | 26 | 42 | 50 | |
Boiler water capacity | m³ | 1.8 | 2.4 | 4.8 | 5.3 | 7.6 | 9.5 | 12.8 | 16.8 | 20.2 | |
Boiler weight | t | 5.1 | 7.9 | 9.3 | 10.7 | 14.1 | 18.6 | 23.8 | 32.2 | 41.5 | |
Hearth size | Diameter | mm | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1400 | 1600 | 1800 |
Length | mm | 1540 | 2500 | 2800 | 3200 | 3800 | 4500 | 5108 | 5460 | 6000 | |
Boiler back pressure | Pa | 623 | 643 | 1053 | 1280 | 1447 | 1510 | 1648 | 2118 | 2580 | |
Inlet pipe | mm | 100 | 125 | 150 | 150 | 200 | 200 | 250 | 300 | 300 | |
Safety valve tube | mm | 100 | 100 | 100 | 100 | 150 | 150 | 150 | 200 | 200 | |
Sewage pipe | mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Chimney diameter | mm | 300 | 350 | 400 | 400 | 600 | 800 | 800 | 900 | 1000 | |
Shape size | Long | mm | 3920 | 4350 | 5060 | 5510 | 6000 | 6680 | 7180 | 7706 | 8120 |
Width | mm | 1763 | 1920 | 2063 | 2160 | 2360 | 2560 | 2720 | 2870 | 2960 | |
High | mm | 2620 | 2910 | 3270 | 3310 | 3490 | 3644 | 3950 | 4133 | 4460 | |
Base size | Long | mm | 3700 | 4350 | 4840 | 5290 | 5770 | 6260 | 6850 | 7230 | 7750 |
Width | mm | 1600 | 1750 | 1900 | 2000 | 2200 | 2400 | 2550 | 2700 | 2800 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.