Custom designed and fabricated multi-fuel boilers and heat plants.
Our boilers are available with a range of fuel options including biomass, solid fuel, gas, liquid fuel and electricity. Respected for our mechanical and project engineering capabilities, we provide comprehensive design, fabrication, installation, and commissioning services to a broad range of industry sectors.
Contact our sales expertsThe boiler water is only used as a heat carrier. During operation, the oxygen in the water is heated and precipitated. It is discharged out of the furnace. Oxygen corrosion will not occur in the furnace for long-term use. When the heat medium water is added at one time, a limited amount of calcium and magnesium ions are also heated and softened. The furnace water does not increase or decrease during operation, so no scaling occurs inside the boiler, which prolongs the operation. The service life of the boiler is 1.5 to 2 times that of ordinary boilers.
Model | unit | CWNS(NZ)0.35 -80/60 -Y (Q) | CWNS(NZ)0.48 -80/60 -Y(O) | CWNS (NZ)0.7 -80/60 -Y (O) | CWNS(NZ)1.4 -80/60 -Y (Q) | CWNS(NZ)2.10 -80/60 -Y (Q) | CWNS(NZ)2.8 -80/60 -Y(O) | |
Heat Power | MW | 0.35 | 0.48 | 0.7 | 1.4 | 2.1 | 2.8 | |
Thermal Efficiency | % | 92 | ||||||
Heat Echanger's Pressure | Mpa | 1.0 | ||||||
Power Consumption | Kw | 1 | 1.5 | 2 | 6.0 | 8.0 | 15.0 | |
Operation Weight | kg | 4750 | 4750 | 6350 | 9650 | 12500 | 13750 | |
Hperation Weight | L | 2500 | 2500 | 3000 | 4300 | 6500 | 9000 | |
Roiler s Weight | kg | 2250 | 2250 | 3350 | 4350 | 5000 | 6750 | |
Heating Surface | m² | 10.5 | 10.5 | 24.7 | 53.5 | 64.01 | 83.84 | |
Fuel Consum-ption | Diesel | kg/h | 31.7 | 42.2 | 63.3 | 126.6 | 190 | 253.3 |
LPG | Nm³/h | 26.6 | 35.5 | 53.2 | 106.5 | 160 | 213 | |
Natural Gas | Nm³/h | 37.9 | 39.43 | 71.75 | 139.9 | 236 | 297 | |
C.G | Nm³/h | 81.5 | 108.7 250 | 163 250 | 326.1 | 489.1 | 652.2 | |
Chimney | mm | 250 | 250 | 250 | 300 | 350 | 400 | |
Outlet/Inlet of Heat Exchanger | DN | 65 | 65 | 100 | 125 | 150 | 200 | |
Dimensions | Length | mm | 2200 | 2200 | 2620 | 3600 | 3800 | 4260 |
Width | mm | 1224 | 1224 | 1460 | 1680 | 1800 | 1880 | |
Height | mm | 1956 | 1956 | 2255 | 2590 | 2720 | 2925 | |
Transporation Dimension | Length | mm | 2680 | 2680 | 2850 | 4120 | 4425 | 4850 |
Width | mm | 1390 | 1390 | 1570 | 1850 | 1970 | 2045 | |
Height | mm | 2080 | 2080 | 2355 | 2720 | 2845 | 2950 |
*The above data are for reference only. For specific information, please refer to the actual product and product manual. Unless otherwise specified, the right to interpret the data involved in this website belongs to DABONN.
*For other model details, please contact us.